Leírás és Paraméterek
| Video and Audio | ||
| IP Video Input | 4-Channel | |
| Incoming Bandwidth | 80 Mbps | |
| Outgoing Bandwidth | 60 Mbps | |
| HDMI Output Resolution | 1 Channel, Resolution: 3840x2160/30Hz, 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| VGA Output Resolution | 1 Channel, Resolution: 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| Video Output Mode | HDMI/VGA Simultaneous Output | |
| Multi-View Display | 04.jan | |
| DECODING | ||
| Audio Compression | G.711A/G.711U/G.726 | |
| Decoding Format | H.265+/H.265/ H.264+/H.264 | |
| Video Compression | H.265+/H.265/ H.264+/H.264 | |
| Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Live View/Playback Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/ | |
| DCIF/2CIF/CIF/QCIF | ||
| Synchronous Playback | 4 Channel | |
| Capability | 2-ch @ 8MP, 4-ch @ 4MP | |
| Record Management | ||
| Record Mode | • Manual Recording | |
| • Scheduling Recording | ||
| • Motion Detection Recording | ||
| Playback Mode | • Instant Playback | |
| • Regular Playback | ||
| • Tag Playback | ||
| • Event Playback | ||
| Backup Mode | • Regular Backup | |
| • Video Clip Backup | ||
| Playback Function | • Play | |
| • Pause | ||
| • Stop | ||
| • Fast Forward | ||
| • Fast Backward | ||
| • Play By Frame | ||
| • Full Screen | ||
| • Video Clip | ||
| • Export Clip | ||
| • Digital Zoom | ||
| • Lock Recording | ||
| • Audio On/Off | ||
| Hálózat | ||
| Szabvány | TCP/IP, DHCP, DNS, NTP, UPnP | |
| Mobile Phone Access | Android, iOS | |
| Incoming Bandwith | 80 Mbps | |
| Outgoing Bandwidth | 60 Mbps | |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) | |
| Interoperability | ONVIF, CGI | |
| External Interface | ||
| Network Interface | 1, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
| USB Interface | 1 Front USB 2.0 Port, 1 Rear USB 2.0 Port | |
| Audio Interface | 1, Audio In; 1, Audio Out | |
| Alarm In/Out | N/A | |
| Serial Interface | N/A | |
| Power | 1× DC Jack | |
| Reset Button | 1 | |
| Speaker | N/A | |
| eSATA | N/A | |
| HDMI | 1 | |
| VGA | 1 | |
| HARD DISK | ||
| SATA | 1 SATA Interface | |
| Capacity | Up to 10 TB | |
| PoE | ||
| Standard | 802.3at/af Compliant | |
| Interface | 1- 4, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface | |
| PoE Budget | 53 W? Available for All PoE+ Ports, 30 W Max per Port | |
| Alarm | ||
| General Alarm | • Motion Detection | |
| • Video Tampering | ||
| • Line-Crossing Detection | ||
| • Intrusion Detection | ||
| • Region Entering Detection | ||
| • Region Exiting Detection | ||
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
| ||
