Leírás és Paraméterek
Sales Model Name | P1403CVA-S60776 |
EAN Code | 4711387895818 |
UPC Code | 197105895812 |
WEEE | 1.06 |
BASE UNIT | VSNX0871-BUC140 |
Operating System | Non-preinstalled OS |
LCD cover-material | Plastic |
LCD cover-color | Misty Grey |
Top case-material | Plastic |
Top case-color | Misty Grey |
Bottom case-material | Plastic |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 300nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 170/170 |
Response time(Typ/Max) (ms) | 25/35 |
Refresh rate | 60Hz |
Contrast (Typ) | 700:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 87 % |
IPS-level | Wide view |
Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 8GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.42 kg (3.13 lbs) // 42 WHrs battery |
Weight (w/ 2nd Battery) | 1.43 kg (3.15 lbs) // 50 WHrs battery |
Weight (w/ 3rd Battery) | 1.48 kg (3.26 lbs) // 63 WHrs battery |
Weight (w/o Battery) | 1.24 kg (2.73 lbs) |
Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Reparability Index (for France) | 9.5 |
Ecolabels & Compliances | Energy star 8.0 FSC Recycled REACH RoHS |
Base Warranty | 3Y Pick up/ return |
Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX13-007003NX//3Y OnSite Service(Next Business Day)*upgrade ACX13-007023NX//2Y Extension 5Y OnSite Service(Next Business Day)*upgrade ACX14-017300NX//3Y HDD Retention*upgrade *If you would like to know the details, please contact your sales teams. |
Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!