Leírás és Paraméterek
Part No | 90NR0MC1-M00260 |
EAN | |
Operating System | No preinstalled OS |
Color & Material | Jaeger Gray |
Military Grade | |
Backlit | LED Back-lit(165Hz)-Narrow border |
Panel | 16.0 WQXGA 2560X1600 16:10 Bend+400nits Anti-Glare sRGB 100% Wide View |
Oled | |
Touch | non-Touch |
Processor | AMD Ryzen™ 9 7940HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
Integrated GPU | GN22-X4 |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
Total System Memory | 32GB |
On board Memory | DDR5 32GB ( 16GB DDR5-5600 SO-DIMM *2 ) |
Storage Installed | 1TB PCIE G4 SSD |
Storage Total | 1TB PCIE G4 SSD |
Camera | 720P HD camera |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Screenpad | |
FingerPrint | WO/FINGERPRINT |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / G-SYNC (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL |
Audio | 2-speaker system AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Built-in array microphone |
AC Adapter | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB |
Weight & Dimensions | 2.20 Kg (4.85 lbs) 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Included in the Box |
Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!