Leírás és Paraméterek
| Sales Model Name | PM3606CKA-MB0069 | |||||||||||||||
| EAN Code | ||||||||||||||||
| UPC Code | ||||||||||||||||
| WEEE | ||||||||||||||||
| BASE UNIT | VSNX0981-BU0510 | |||||||||||||||
| Operating System | Non-preinstalled OS | |||||||||||||||
| LCD cover-material | Aluminum | |||||||||||||||
| LCD cover-color | Misty Grey | |||||||||||||||
| Top case-material | Aluminum | |||||||||||||||
| Top case-color | Misty Grey | |||||||||||||||
| Bottom case-material | Aluminum | |||||||||||||||
| Bottom case-color | Misty Grey | |||||||||||||||
| Military grade | US MIL-STD 810H military-grade standard | |||||||||||||||
| Panel Size | 16.0-inch | |||||||||||||||
| Backlit | LED Backlit | |||||||||||||||
| Brightness | 300nits | |||||||||||||||
| Resolution | WUXGA (1920 x 1200) 16:10 | |||||||||||||||
| Glare | Anti-glare display | |||||||||||||||
| Color gamut | NTSC: 45% | |||||||||||||||
| View angle(H/V) | 178/178 | |||||||||||||||
| Response time(Typ/Max) (ms) | 25/30 | |||||||||||||||
| Refresh rate | 60Hz | |||||||||||||||
| Contrast (Typ) | 1000:1 | |||||||||||||||
| Touch Panel | Non-touch screen | |||||||||||||||
| Screen-to-body ratio | 88 % | |||||||||||||||
| IPS-level | Wide view | |||||||||||||||
| Processor | AMD Ryzen™AI 7 350 Processor 2.0GHz (16MB Cache, up to 5.0 GHz, 8 cores) NPU 50 TOPs | |||||||||||||||
| Neural processor | AMD Ryzen™ AI over 40 TOPs | |||||||||||||||
| Chipset | N/A | |||||||||||||||
| Discrete/Share | Share | |||||||||||||||
| Integrated GPU | AMD Radeon™ Graphics | |||||||||||||||
| VRAM | N/A | |||||||||||||||
| How to upgrade memory | Upgradable Need to remove bottom/top case | |||||||||||||||
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | |||||||||||||||
| DIMM Memory | 16GB DDR5 SO-DIMM | |||||||||||||||
| Total System Memory | DDR5 16GB | |||||||||||||||
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD | |||||||||||||||
| Front-facing camera | 1080p FHD camera With privacy shutter | |||||||||||||||
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | |||||||||||||||
| NumberPad | N/A | |||||||||||||||
| FingerPrint | FingerPrint | |||||||||||||||
| Keyboard type | Backlit Chiclet Keyboard | |||||||||||||||
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | |||||||||||||||
| Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone | |||||||||||||||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | |||||||||||||||
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||
| Required charging power | ||||||||||||||||
| Dimension (WxHxD) | 35.84 x 25.35 x 1.79 ~ 1.80 cm (14.11" x 9.98" x 0.70" ~ 0.71") | |||||||||||||||
| Weight (with Battery) | 1.87 kg (4.12 lbs) | |||||||||||||||
| Weight (w/o Battery) | 1.61 kg (3.55 lbs) | |||||||||||||||
| Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) McAfee® 30 days free trial BIOS Integrity Measurement Support BIOS Self Recovery Microsoft Secured-core PC Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A | |||||||||||||||
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS | |||||||||||||||
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | |||||||||||||||
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) | |||||||||||||||
| Reparability Index (for France) | 8.0 | |||||||||||||||
| Ecolabels & Compliances | FSC Recycled | |||||||||||||||
| Base Warranty | 3Y Pick up/ return | |||||||||||||||
| Kijelző mérete |
16" Matt" |
Processzor: |
AMD Ryzen AI 7 |
Memória: |
16GB |
Háttértár: |
M.2 SSD |
Operációs rendszer |
DOS |
Grafikus vezérlő: |
Intel UHD Graphics |
Szín |
|
Garancia: |
36 hónap |
|
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
