Leírás és Paraméterek
Part No | 90NR0A21-M00AV0 |
Model Name | GV301RE-LJ197W |
EAN Code | 4711081813521 |
UPC Code | 195553813525 |
Marketing Name | ROG Flow X13 |
Color | Off Black |
Dimension (W x D x H) | 29.9 x 22.2 x 1.58 ~ 1.58 cm |
Weight | 1.30 Kg |
Processor | AMD Ryzen™ 7 6800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
Graphic Wattage | ROG Boost: 1085MHz* at 40W (1035MHz Boost Clock+50MHz OC, 35W+5W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | AMD Radeon™ 680M |
Panel Size | 13.4-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 120Hz |
Touch Screen | Touch Screen |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 500nits |
Contrast | 1000 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75% |
Anti glare | glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Support Dolby Vision HDR | Yes |
Support stylus | Yes |
Total System Memory | 16GB*2 LPDDR5 on board |
On board memory | 16GB*2 LPDDR5 on board |
Memory Slot | N/A |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
M.2 slots support either SATA or NVMe | 1 |
M.2 SSD Support List | M.2 2230 PCI-E 4X4 SSD 512G/1TB |
How to upgrade memory | Not Available |
Expansion Slot (includes used) | 1x PCIe |
On board Wireless | N/A |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x ROG XG Mobile Interface 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard Single Light |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology DAC Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection |
Battery | 62WHrs, 4S1P, 4-cell Li-ion |
Power | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | ROG Flow Sleeve (2022) |
Additional Accessories | ROG XG Mobile (GC32L with AMD Radeon RX 6850M XT) Stylus (ASUS Pen SA201-MPP2.0 support) |
Reparability Index (for FR) | 7.4 |
Kijelző mérete | 13,4" Fényes" |
Processzor: | AMD Ryzen 7 |
Memória: | 32GB |
Háttértár: | M.2 SSD |
Operációs rendszer | Windows 11 Home |
Grafikus vezérlő: | nVIDIA GeForce RTX 3050 Ti |
Szín |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!