Leírás és Paraméterek
Part No | 90NB11R1-M00SV0 |
Model Name | UX3405MA-PP175W |
EAN Code | 4711387411 |
UPC Code | 1971054116 |
WEEE | 1.05 |
BASE UNIT | VSNB11R1-BU2101 |
Marketing Name | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Ponder Blue |
Top case-material | Aluminum |
Top case-color | Ponder Blue |
Keyboard color | Blue |
Bottom case-material | Aluminum |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 87% |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz, 14 cores, 18 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Arc™ Graphics |
Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
VRAM | N/A |
Neural Processor | Intel® AI Boost NPU |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad support NumberPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | |
Kijelző mérete | 14" OLED HDR Fényes" |
Processzor: | Intel Core Ultra 5 |
Memória: | 16GB |
Háttértár: | M.2 SSD |
Operációs rendszer | Windows 11 Home |
Grafikus vezérlő: | Intel Arc Graphics |
Szín |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!