Leírás és Paraméterek
Part No | 90NB0XL1-M001Z0 |
Model Name | UP5401ZA-KN041W |
EAN Code | 4711081871033 |
UPC Code | 195553871037 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Pine Grey |
Top case-material | Aluminum |
Top case-color | Pine Grey |
Bottom case-material | Aluminum |
Bottom case-color | Pine Grey |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 90Hz refresh rate |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | N/A |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 88 % |
Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR5 on board |
On board memory | 16GB LPDDR5 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery Micro SD card reader |
Audio | Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.10 x 22.30 x 1.59 ~ 1.59 cm |
Weight (with Battery) | 1.40 kg |
Weight (without Battery) | 1.20 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (TPM) Fingerprint sensor integrated with Power Key |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology ASUS OLED Care AI Noise Canceling Wi-Fi Rangeboost |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve Stylus USB-A to RJ45 gigabit ethernet adapter |
Reparability Index (for France) | 7.1 |
Kijelző mérete | 14" Fényes" |
Processzor: | Intel Core i5 |
Memória: | 16GB |
Háttértár: | M.2 SSD |
Operációs rendszer | Windows 11 Home |
Grafikus vezérlő: | Intel Iris Xe Graphics |
Szín |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!