Leírás és Paraméterek
Part No | 90NB0Q64-M000K0 |
Model Name | E510MA-BR855WS |
EAN Code | 4711081473794 |
UPC Code | 195553473798 |
Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business |
Office | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date. |
LCD cover-material | Plastic |
LCD cover-color | Peacock Blue |
Top case-material | Plastic |
Top case-color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | HD (1366 x 768) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 84 % |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 128G eMMC |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | o4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm |
Weight (with Battery) | 1.57 kg |
Weight (without Battery) | 1.40 kg |
Security | McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM) |
MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | McAfee MyASUS |
Included in the Box | USB-A to RJ45 gigabit ethernet adapter |
Reparability Index (for France) | 6.2 |
Kijelző mérete | 15,6" Matt" |
Processzor: | Intel Celeron |
Memória: | 4GB |
Háttértár: | SSD |
Operációs rendszer | Windows 11 Home S |
Grafikus vezérlő: | Intel UHD Graphics 600 |
Szín |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!