Leírás és Paraméterek
Sales Model Name | PM3406CKA-LY0288 | |
EAN Code | 4711636194624 | |
UPC Code | 199291194625 | |
WEEE | 0.96 | |
BASE UNIT | VSNX0971-BU1113 | |
Operating System | Non-preinstalled OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Misty Grey | |
Top case-material | Aluminum | |
Top case-color | Misty Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Misty Grey | |
Military grade | US MIL-STD 810H military-grade standard | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
Brightness | 300nits | |
Resolution | WUXGA (1920 x 1200) 16:10 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
View angle(H/V) | 178/178 | |
Response time(Typ/Max) (ms) | 20/25 | |
Refresh rate | 60Hz | |
Contrast (Typ) | 1000:1 | |
Touch Panel | Non-touch screen | |
Screen-to-body ratio | 86 % | |
IPS-level | Wide view | |
Processor | AMD Ryzen™AI 5 330 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads) NPU 50 TOPs | |
Neural processor | AMD Ryzen™ AI over 40 TOPs | |
Chipset | N/A | |
Discrete/Share | Share | |
Integrated GPU | AMD Radeon™ 820M | |
VRAM | N/A | |
How to upgrade memory | Upgradable Need to remove bottom/top case | |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | |
DIMM Memory | 16GB DDR5 SO-DIMM | |
Total System Memory | DDR5 16GB | |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD | |
Front-facing camera | 1080p FHD camera With privacy shutter | |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | |
NumberPad | N/A | |
FingerPrint | FingerPrint | |
Keyboard type | Backlit Chiclet Keyboard | |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | |
Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone | |
Battery | 70WHrs, 4S1P, 4-cell Li-ion | |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |
Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | |
Dimension (WxHxD) | 31.27 x 22.71 x 1.79 ~ 1.80 cm (12.31" x 8.94" x 0.70" ~ 0.71") | |
Weight (with Battery) | 1.48 kg (3.26 lbs) | |
Weight (w/o Battery) | 1.22 kg (2.69 lbs) | |
Security | Fingerprint sensor integrated with Power Key Kensington Nano Security Slot™(6x 2.5mm) BIOS Integrity Measurement Support BIOS Self Recovery Microsoft Secured-core PC Microsoft Security Level 3 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect AppDeals Link to MyASUS | |
Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) | |
Reparability Index (for France) | 9.9 | |
Reparability Index (for Belgium) | 9.4 | |
Ecolabels & Compliances
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
|