Leírás és Paraméterek
Part No | 90NX0881-M00XW0 | |||||||||||||||
Sales Model Name | P1503CVA-S70848W | |||||||||||||||
EAN Code | ||||||||||||||||
UPC Code | ||||||||||||||||
WEEE | 0 | |||||||||||||||
BASE UNIT | VSNX0881-BU21C1 | |||||||||||||||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |||||||||||||||
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |||||||||||||||
LCD cover-material | Plastic | |||||||||||||||
LCD cover-color | Misty Grey | |||||||||||||||
Top case-material | Plastic | |||||||||||||||
Top case-color | Misty Grey | |||||||||||||||
Bottom case-material | Plastic | |||||||||||||||
Bottom case-color | Misty Grey | |||||||||||||||
Military grade | US MIL-STD 810H military-grade standard | |||||||||||||||
Panel Size | 15.6-inch | |||||||||||||||
Backlit | LED Backlit | |||||||||||||||
Brightness | 300nits | |||||||||||||||
Resolution | FHD (1920 x 1080) 16:9 | |||||||||||||||
Glare | Anti-glare display | |||||||||||||||
Color gamut | NTSC: 45% | |||||||||||||||
View angle(H/V) | 170/170 | |||||||||||||||
Response time(Typ/Max) (ms) | 20/25 | |||||||||||||||
Refresh rate | 60Hz | |||||||||||||||
Contrast (Typ) | 800:1 | |||||||||||||||
Touch Panel | Non-touch screen | |||||||||||||||
Screen-to-body ratio | 87 % | |||||||||||||||
IPS-level | Wide view | |||||||||||||||
Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | |||||||||||||||
Neural processor | ||||||||||||||||
Chipset | N/A | |||||||||||||||
Discrete/Share | Share | |||||||||||||||
Integrated GPU | Intel® UHD Graphics | |||||||||||||||
VRAM | N/A | |||||||||||||||
How to upgrade memory | Upgradable Need to remove bottom/top case | |||||||||||||||
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | |||||||||||||||
DIMM Memory | 16GB DDR5 SO-DIMM | |||||||||||||||
Total System Memory | DDR5 16GB | |||||||||||||||
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion | |||||||||||||||
Front-facing camera | 720p HD camera With privacy shutter | |||||||||||||||
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | |||||||||||||||
NumberPad | N/A | |||||||||||||||
FingerPrint | FingerPrint | |||||||||||||||
Keyboard type | Chiclet Keyboard with Num-key | |||||||||||||||
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | |||||||||||||||
Audio | Audio by Dirac Built-in speaker Built-in array microphone | |||||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||
Dimension (WxHxD) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") | |||||||||||||||
Weight (with Battery) | 1.65 kg (3.64 lbs) | |||||||||||||||
Weight (w/o Battery) | 1.46 kg (3.22 lbs) | |||||||||||||||
Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A | |||||||||||||||
Antivirus | McAfee® 1 year | |||||||||||||||
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS | |||||||||||||||
Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | |||||||||||||||
Disclaimer for Built-in Apps | ||||||||||||||||
Reparability Index (for France) | 9.3 | |||||||||||||||
Ecolabels & Compliances
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
|