Leírás és Paraméterek
Part No | 90NX04Z1-M00910 |
Model Name | B9400CBA-KC0246 |
EAN Code | 4711081856269 |
UPC Code | 195553856263 |
Operating System | Non-preinstalled OS |
LCD cover-material | Mg-Li |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Mg-Al |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 (1W) |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Screen-to-body ratio | 94 % |
Pantone | N/A |
IPS-level | Wide view |
Processor | Intel® Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 2x M.2 2280 PCIe 4.0x4 |
Total System Memory | 16GB LPDDR5 on board |
On board memory | 16GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack N/A |
Audio | Audio by Dolby Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana support |
Battery | 66WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal TYPE-C, 65W AC LIPSTICK Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.00 x 20.30 x 1.49 ~ 1.49 cm |
Weight (with Battery) | 1.01 kg |
Weight (w/ 2nd Battery) | 0.88 kg |
Weight (w/o Battery) | 0.75 kg |
Security | BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor IR webcam with Windows Hello support Kensington Nano Security Slot™ NFC |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Included in the Box | Micro HDMI to RJ45 gigabit ethernet adapter Sleeve |
Reparability Index (for France) | 6.9 |
CSID | 3Y PUR |
Kijelző mérete | 14" Matt" |
Processzor: | Intel Core i7 |
Memória: | 16GB |
Háttértár: | M.2 SSD |
Operációs rendszer | DOS |
Grafikus vezérlő: | Intel Iris Xe Graphics |
Szín |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!