Leírás és Paraméterek
| Part No | 90NX08N1-M004R0 | ||
| Sales Model Name | B3605CCA-MB0128 | ||
| EAN Code | 4711636303972 | ||
| UPC Code | 199291303973 | ||
| WEEE | 1.6 | ||
| BASE UNIT | VSNX08N1-BU11B1 | ||
| Operating System | Non-preinstalled OS | ||
| Office | |||
| LCD cover-material | Aluminum | ||
| LCD cover-color | Gentle Grey | ||
| Top case-material | Plastic | ||
| Top case-color | Gentle Grey | ||
| Bottom case-material | Plastic | ||
| Bottom case-color | Gentle Grey | ||
| Military grade | US MIL-STD 810H military-grade standard | ||
| Panel Size | 16.0-inch | ||
| Backlit | LED Backlit | ||
| OLED | |||
| Brightness | 300nits | ||
| Resolution | WUXGA (1920 x 1200) 16:10 | ||
| Glare | Anti-glare display | ||
| Color gamut | NTSC: 45% | ||
| View angle(H/V) | 178/178 | ||
| Response time(Typ/Max) (ms) | 14/16 | ||
| Refresh rate | 60Hz | ||
| Contrast (Typ) | 1000:1 | ||
| Touch Panel | Non-touch screen | ||
| Screen-to-body ratio | 85 % | ||
| Pantone | |||
| IPS-level | Wide view | ||
| VESA CERTIFIED Display HDR | |||
| Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 Cores, 22 Threads) Intel® AI Boost NPU | ||
| Neural processor | Intel® AI Boost NPU | ||
| Chipset | N/A | ||
| Discrete/Share | Share | ||
| Integrated GPU | Intel® Graphics | ||
| VRAM | N/A | ||
| How to upgrade memory | Upgradable Need to remove bottom/top case | ||
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due to design limitation. | ||
| On board memory | |||
| DIMM Memory | 16GB DDR5 SO-DIMM | ||
| Total System Memory | DDR5 16GB | ||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion | ||
| Front-facing camera | 1080p FHD camera With privacy shutter | ||
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card | ||
| On board Wireless | |||
| NumberPad | N/A | ||
| FingerPrint | FingerPrint | ||
| Keyboard type | Backlit Chiclet Keyboard with Num-key | ||
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader | ||
| Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone | ||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | ||
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | ||
| Dimension (WxHxD) | 35.84 x 25.39 x 1.89 ~ 1.90 cm (14.11" x 10.00" x 0.74" ~ 0.75") | ||
| Weight (with Battery) | 1.79 kg (3.95 lbs) | ||
| Weight (w/o Battery) | 1.60 kg (3.53 lbs) |
| Garancia: | 36 hónap |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
