Leírás és Paraméterek
| Part No | 90NX0811-M01DN0 | |||||||||||||||
| Sales Model Name | B1403CVA-S61274 | |||||||||||||||
| EAN Code | 4711387953266 | |||||||||||||||
| UPC Code | 197105953260 | |||||||||||||||
| WEEE | 0 | |||||||||||||||
| BASE UNIT | VSNX0811-BUC104 | |||||||||||||||
| Operating System | Non-preinstalled OS | |||||||||||||||
| Office | ||||||||||||||||
| LCD cover-material | Plastic | |||||||||||||||
| LCD cover-color | Gentle Grey | |||||||||||||||
| Top case-material | Plastic | |||||||||||||||
| Top case-color | Gentle Grey | |||||||||||||||
| Bottom case-material | Plastic | |||||||||||||||
| Bottom case-color | Gentle Grey | |||||||||||||||
| Military grade | US MIL-STD 810H military-grade standard | |||||||||||||||
| Panel Size | 14.0-inch | |||||||||||||||
| Backlit | LED Backlit | |||||||||||||||
| Brightness | 300nits | |||||||||||||||
| Resolution | FHD (1920 x 1080) 16:9 | |||||||||||||||
| Glare | Anti-glare display | |||||||||||||||
| Color gamut | NTSC: 45% | |||||||||||||||
| View angle(H/V) | 170/170 | |||||||||||||||
| Response time(Typ/Max) (ms) | 25/35 | |||||||||||||||
| Refresh rate | 60Hz | |||||||||||||||
| Contrast (Typ) | 700:1 | |||||||||||||||
| Touch Panel | Non-touch screen | |||||||||||||||
| Screen-to-body ratio | 87 % | |||||||||||||||
| IPS-level | Wide view | |||||||||||||||
| Processor | Intel® Core™ i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) | |||||||||||||||
| Neural processor | ||||||||||||||||
| Chipset | N/A | |||||||||||||||
| Discrete/Share | Share | |||||||||||||||
| Integrated GPU | Intel® UHD Graphics | |||||||||||||||
| VRAM | N/A | |||||||||||||||
| How to upgrade memory | Upgradable Need to remove bottom/top case | |||||||||||||||
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 | |||||||||||||||
| DIMM Memory | 8GB DDR5 SO-DIMM | |||||||||||||||
| Total System Memory | DDR5 8GB | |||||||||||||||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion | |||||||||||||||
| Front-facing camera | 720p HD camera With privacy shutter | |||||||||||||||
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card | |||||||||||||||
| NumberPad | N/A | |||||||||||||||
| FingerPrint | FingerPrint | |||||||||||||||
| Keyboard type | Backlit Chiclet Keyboard | |||||||||||||||
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet | |||||||||||||||
| Audio | Audio by Dirac Built-in speaker Built-in array microphone | |||||||||||||||
| Battery | 50WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||
| Dimension (WxHxD) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") | |||||||||||||||
| Weight (with Battery) | 1.40 kg (3.09 lbs) | |||||||||||||||
| Weight (w/o Battery) | 1.21 kg (2.67 lbs) | |||||||||||||||
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A | |||||||||||||||
| Antivirus | ||||||||||||||||
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS | |||||||||||||||
| Built-in Apps | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) | |||||||||||||||
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) | |||||||||||||||
| Reparability Index (for France) | 9.5 | |||||||||||||||
VéleményekErről a termékről még nem érkezett vélemény.
Írja meg véleményét!
|
